|
 |
Rock Bass Caught by Dylan Tetzloff |
 |
Below are details for all the Rock Bass caught by Dylan Tetzloff. This view provides a great way to see where and how Dylan Tetzloff caught Rock Bass.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Kish river trip 1 |
Trip Date: | 8/8/2013 |
Hotspot Title: | Rock Bass/Bass |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 6 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -88.708462715149, 42.066944835334 | |
Map It: |  | |
From Trip: | Kish trip 4 |
Trip Date: | 8/17/2013 |
Hotspot Title: | Rock Bass area |
# of Fish Caught: | 1 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -88.70979309082, 42.040751547954 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|